BYT Series Axial Flow Fan
| Model | Revolution (r/min) | Volume (m³/h) | Full Pressure (Pa) | Static Pressure (Pa) | Power (KW) | Voltage (V) |
|---|---|---|---|---|---|---|
| BYT-280 | 1450 / 2900 | 662~3542 | 39~254 | 20~135 | 0.025~0.37 | 220V / 380V |
| BYT-400 | 960/1450/2900 | 1908~9312 | 32~496 | 32~279 | 0.12~2.2 | 220V / 380V |
| BYT-600 | 720/960/1450/2900 | 3664~33466 | 65~1211 | 48~755 | 0.18~15 | 220V / 380V |
| BYT-1000 | 720 / 960 / 1450 | 19127~69513 | 150~923 | 119~608 | 1.5~18.5 | 220V / 380V |
| BYT-1600 | 720 / 960 | 23384~195148 | 202~1116 | 153~766 | 2.2~90 | 220V / 380V |
| BYT-2000 | 720 / 960 | 109347~381147 | 645~1744 | 499~1159 | 37~250 | 220V / 380V |
Focus on the R & D and production of industrial fans and civil fans. We integrate R & D, production, supporting customization, and professional services to provide complete and high-quality solutions for building ventilation and process fans.
We hold more than ten national patents and have passed high-tech enterprise certification, ISO quality system certification, national fire 3C certification, and European and American CE certification. We are active members of national fan standardization committees.
Our products are divided into four categories: commercial building fans, industrial process fans, municipal engineering fans, and supporting customized fans. They are widely used in environmental protection, industrial dust removal, building ventilation, air conditioning engineering, and machinery for food, printing, and chemical industries.