1 / 5




BYT series axial flow fan is a new generation of low noise axial flow fan, utilizing optimized aerodynamic designs and advanced processing technologies. The entire unit is engineered for durability, safety, and practicality. It features an adjustable aluminum alloy impeller and a body finished with high-temperature paint that resists fading.
| Model | Revolution (r/min) | Volume (m³/h) | Full Pressure (Pa) | Static Pressure (Pa) | Power (KW) | Voltage (V) |
|---|---|---|---|---|---|---|
| BYT-280 | 1450 / 2900 | 662~3542 | 39~254 | 20~135 | 0.025~0.37 | 220V / 380V |
| BYT-315 | 1450 / 2900 | 1473~5957 | 56~316 | 32~181 | 0.04~0.55 | 220V / 380V |
| BYT-355 | 1450 / 2900 | 2128~6942 | 60~366 | 32~170 | 0.04~1.1 | 220V / 380V |
| BYT-400 | 960/1450/2900 | 1908~9312 | 32~496 | 32~279 | 0.12~2.2 | 220V / 380V |
| BYT-450 | 720/960/1450/2900 | 1991~14539 | 20~710 | 20~369 | 0.18~4 | 220V / 380V |
| BYT-500 | 720/960/1450/2900 | 2142~19679 | 31~710 | 18~416 | 0.18~5.5 | 220V / 380V |
| BYT-600 | 720/960/1450/2900 | 3664~33466 | 65~1211 | 48~755 | 0.18~15 | 220V / 380V |
| BYT-800 | 720 / 960 / 1450 | 6854~37807 | 96~532 | 73~397 | 0.37~7.5 | 220V / 380V |
| BYT-1000 | 720 / 960 / 1450 | 19127~69513 | 150~923 | 119~608 | 1.5~18.5 | 220V / 380V |
| BYT-1250 | 720 / 960 / 1450 | 29853~136982 | 240~1477 | 207~1038 | 3~75 | 220V / 380V |
| BYT-1600 | 720 / 960 | 23384~195148 | 202~1116 | 153~766 | 2.2~90 | 220V / 380V |
| BYT-2000 | 720 / 960 | 109347~381147 | 645~1744 | 499~1159 | 37~250 | 220V / 380V |


Our products are widely used in environmental protection and purification, industrial dust removal, building ventilation, air conditioning engineering, fire smoke exhaust, and environmental protection. Specifically ideal for food machinery, printing, coating machinery, kiln equipment, ceramic machinery, and chemical industries dealing with high temperature and high humidity corrosive gases.










