| Model | Power (W) | Voltage (V) | Frequency (Hz) | Flow (m³/h) | Total Pressure (Pa) | Speed (r/min) | Noise (dB) |
|---|---|---|---|---|---|---|---|
| YN-CX-65 | 180w | 220/380 | 50 | 480 | 1300 | 2800 | ≤50 |
| YN-CX-75 | 250w | 220/380 | 50 | 620 | 1530 | 2800 | ≤55 |
| YN-CX-75 | 370w | 220/380 | 50 | 780 | 1700 | 2800 | ≤60 |
| YN-CX-100 | 550w | 220/380 | 50 | 950 | 1900 | 2800 | ≤65 |
| YN-CX-100 | 750w | 220/380 | 50 | 1050 | 2050 | 2800 | ≤70 |



High wind pressure and strong wind force. Wear-resistant, corrosion-resistant, and shock-resistant design.
The wind turbine shell is die-cast, offering elegance, durability, and excellent corrosion resistance.
Ensures efficient heat dissipation, energy savings, and high performance for continuous operation.
We maintain a meticulous and responsible approach. From materials to production, we adhere to rigorous standards. Every component is thoroughly inspected to ensure top quality and reliability for your business.
As a national high-tech enterprise, we integrate R&D, manufacturing, and service to meet industry needs in plastic machinery, printing, blow molding, drying, and power electronics. Our products have obtained national CCC and EU CE certifications.