1 / 5
The ventilator is suitable for various kinds of medical institutions for cardiopulmonary resuscitation respiratory support. Acute respiratory failure caused by various reasons or incomplete oxygenation dysfunction. Indra-operation, post-operation respiratory support, other respiratory treatment.
| Parameter | Specification |
|---|---|
| Display | 10.4 inch high visibility color TFT display |
| Ventilation Mode | A/C, SIPPV, IPPV, SIMV, PSIMV, PSV, CPAP, PCV, VCV, SPONT MANUAL |
| Minute Volume | Greater than or equal to 18L |
| Back-up Power Supply | At least 4 hours |
| Tidal Volume | Adjustable range: 20-1500ml, Display range: 0-2000ml |
| Respiratory Rate | 1-99bpm |
| I:E Ratio | 4:1-1:4 |
| PEEP | 0-10cmH2O |
| SIMV Rate | 1-20bpm |
| Inspiratory Pressure Trigger | -10-10cmH2O |
| Trigger Sensitivity (flow) | 1-10L/m |
| Oxygen Concentration | 21-100% (Adjustable) |
| Gas Supply Requirement | 280~600 kPa medical grade oxygen and compressed air |
| Pressure Limit | 1.0kPa~6.0kPa |





