| Model | Power (kw) | Speed (r/min) | Voltage (v) | Frequency (Hz) | Flow (m³/h) | Total Head (pa) |
|---|---|---|---|---|---|---|
| 9-26 4A | 5.5KW-2 | 2800 | 380 | 50 | 2198-3215 | 3852-3407 |
| 9-26 4.5A | 7.5KW-2 | 2800 | 380 | 50 | 3130-3685 | 4910-4776 |
| 9-26 4.5A | 11KW-2 | 2800 | 380 | 50 | 3963-4792 | 4661-4256 |
| 9-26 5A | 15KW-2 | 2800 | 380 | 50 | 4293-6349 | 6035-5381 |
| 9-26 5A | 18.5KW-2 | 2800 | 380 | 50 | 4293-6762 | 6035-5128 |
| 9-26 5.6A | 22KW-2 | 2800 | 380 | 50 | 6032-7185 | 7610-7400 |
| 9-26 5.6A | 30KW-2 | 2800 | 380 | 50 | 7766-9500 | 7218-6527 |
We take pride in our fully in-house manufacturing process, ensuring strict quality control from R&D to final installation. Our facilities include laser cutting, advanced hydraulic pressing, and blade dynamic balance testing. Every component, including the wind shells, impellers, and motors, is handled internally to guarantee precision, durability, and performance excellence.
Our enterprise is a national high-tech entity integrating R&D, manufacturing, and service for industrial ventilation solutions. Specializing in low-noise fans, centrifugal blowers, and high-efficiency motors, we serve diverse industries including plastic machinery, printing, drying, and power electronics. With advanced production equipment and rigorous testing, all products are certified with national CCC and EU CE safety standards.
Each fan undergoes a strict two-stage inspection: performance checks and appearance verification. We utilize moisture-proof and shock-resistant materials, wrapping units in custom protective film and sturdy plywood cases with high-density foam cushioning. We partner with leading logistics providers to ensure real-time GPS tracking and safe delivery to your site.