1 / 4
| Parameter | Specification Range |
|---|---|
| Ventilation mode | IPPV, A/C, SIMV, SIGH, MANUAL |
| Rapid oxygen supply | 35 L/min ~ 75 L/min |
| Tidal volume (Vt) | 0 mL ~ 2000 mL |
| Frequency (Freq) | 40-60 times/m |
| PEEP | +0.5KPa -- +2KPa |
| I:E Ratio | 1:0.1-1:3 |
| Pressure triggering sensitivity | -0.3kPa |
| SIMV Frequency | 2 ~ 30 times/min |
| Safety gas max pressure | ≤12kPa |
| Inspiration oxygen concentration | 40%±15% |
| Alarm and Protection | |
| Power failure alarm | AC failure or no connection |
| Low voltage alarm | Internal battery < 11.3 ± 0.3 V |
| No tidal volume | ≤ 5 mL within 6 s |
| Pressure upper limit (Ph) | 2 ~ 6kPa |
| Pressure lower limit (Pl) | 0.6 ~ 2.0kPa |
| Physical & Environmental | |
| Complete machine noise | ≤65 dB (A) |
| Mainframe input power | 90VA |
| Gas Source | O2 (280 kPa ~ 600 kPa) |
| Packing Weight (G.W.) | 20 KGS |




