1 / 5
| Display | High definition LCD display screen |
| Applicable Scope | Adults, Children (not applicable to newborn) |
| Drive Mode | Pneumatic electric control |
| Ventilation Modes | A/C, SIGH, SIMV, SPONT, Manual |
| Tidal Capacity | 20 ~ 1500mL |
| Oxygen Concentration | 48% ~ 100% |
| Trigger Pressure | -2 ~ 0KPa |
| Alarm Mute | ≤ 120s |
| Power Supply | AC100 ~ 240V±10%, 50/60Hz ±1% |
Monitoring Parameters: Tidal volume, minute ventilation volume, total breathing rate, peak pressure, airway pressure waveform, trigger indicator, AC power indicator, DC power indicator, charging indicator.
Alarm Parameters: Upper/Lower limit of airway pressure, suffocation alarm, low tidal volume, low air pressure, low electric quantity.





