1 / 5
| Main Frame | Alarm Performances | ||
|---|---|---|---|
| Dimension | 55*63*120CM | Tidal Volume | Upper 20~3000 mL / Lower OFF, 20~2990 mL |
| Display | 10.5 Inch Color TFT | Minute Volume | Upper 1~99 L / Lower 0~99 L |
| Driven | Aerodynamic, electric-controlled | Oxygen Conc. | Upper 22~100% / Lower 20~99% |
| Ventilation Modes | A/C, SIMV, PSV, IPPV, MMV, SPONT, SIGH | ||
| PEEP Pressure | 0.1~2KPa | Apnea Alarm | 15~60s (Set time) |
Leveraging profound industry experience, we have established long-term strategic partnerships with more than 300 high-quality brand manufacturers worldwide. Our product portfolio covers a wide spectrum of fields including medical imaging, radiotherapy equipment, life science instruments, medical robots, surgical instruments, endoscopy systems, critical care devices, and disposable consumables.