1 / 3



| Driven Mode | Gas Driven electronically controlled |
| Working Mode | Pressure Limited; Time Cycled; Volume controlled |
| Ventilation Mode | SIPPV, SIGH, SIMV, CPAP, SPONT |
| Tidal Volume | 0 ~ 1500ml |
| Breathing Rate | 4 ~ 100bpm |
| I/E Ratio | 3:1 ~ 1:5 |
| Oxygen Concentration | 45% to 100% |
| Power Supply | 100-240V ±10%, 50/60HZ |


Monitoring: Tidal Volume, Minute Volume, Respiratory Rate, Airway Pressure (Peak, Flat). Waveforms (Optional): P-T, F-T, V-T, P-V loop, V-F loop.
Alarms: Tidal Volume, Airway pressure, Respiratory Rate, Apnea, Power Supply Failure, Lack of Oxygen Pressure, Battery Low.

