1 / 5


| Item | Specification |
|---|---|
| Input Voltage | AC85-305V, 50/60HZ |
| Rated Power | <15W |
| Operating Temperature | -30-60℃ (indoor) |
| Dimensions | 350*250*130mm |
| Display | 7-inch color touchscreen (0.1℃ accuracy) |
| Protection Level | IP65 (ABS potting-sealed housing) |
| Input Interfaces | 7 temp sensors + 4-channel 4-20mA sensors + 3 switch inputs |
| Output Interfaces | 3-channel 0-10V analog + 16-channel relays |
| Communication | 2-channel RS485 (supports IoT and meters) |
| Data Storage | Historical records, production logs, alarm records |






