1 / 5




| Ventilator Machine Technical Specification | |||
|---|---|---|---|
| Main Frame | Alarm Performances | ||
| Overall Dimension | 55*63*120CM (L*W*H) | Tidal volume | Upper limit 20~3000 mL, Lower limit OFF, 20~2990 mL |
| Display | 10.5 Inch Color TFT High-Luminance Screen | Minute volume | Upper limit 1~99 L, Lower limit 0~99 L |
| Driven | Aerodynamic, electric-controlled | Oxygen concentration | Upper limit 22~100%, OFF, Lower limit 20~99% |
| Waveform | P-T (pressure-time), F-T (flow rate-time) | Airway pressure | Upper limit 2~6KPa, Lower limit 0~4KPa |
| Noise | ≤65dB(A) | Respiratory frequency | Upper limit 1~120 bpm, Lower limit 0~99 bpm |
| Apnea Alarm | Set time 15~60s, Increment 5s | O2 Supply Down | Pressure less than 0.28 MPa |
| Ventilation Mode | Working Condition | ||
| A/C, SIMV, PSV, IPPV, MMV, SPONT, SIGH | Gas Supplies | O2: 0.3~0.6MPa | |
| Tidal Volume (Vt) | 50~2000mL | Voltage | AC 100~220V, 50/60Hz |
| Inspiratory time (Ti) | 0.2~6 s | Power Input | 65VA |
| PEEP Pressure | 0.1~2KPa | Internal Battery | Work at least 4-6 hours |








