1 / 5
| Model | Air Volume (m³/h) | Power Supply (V/Hz) | Power (W) | Static Pressure (Pa) | Heat Exchange Rate (%) | Noise dB(A) | Wind Outlet Size (mm) | Applicable Area (m²) |
| AZQR-280B | 280 | 220/50 | 78 | 208 | 78 | 26 | 150 | 70-110 |
| AZQR-380B | 380 | 220/50 | 118 | 283 | 78 | 28 | 150 | 120-160 |
| AZQR-550B | 550 | 220/50 | 200 | 300 | 78 | 33 | 200 | 170-200 |


| Model | A | B | C | D | E | F | G | H | Ød |
| AZQR-280B | 820 | 570 | 260 | 266 | 857 | 509 | 591 | 232 | 150 |
| AZQR-380B | 820 | 570 | 260 | 266 | 857 | 509 | 591 | 232 | 150 |
| AZQR-550B | 920 | 688 | 320 | 277 | 1014 | 618 | 705 | 280 | 200 |
Panasonic DC Motor: Smooth operation, energy saving, and long lifespan.
Intelligent Induction: Real-time monitoring of TVOC, PM2.5, PM10, temp & humidity.
Multiple Filtration: G4 initial filter, activated carbon, and H12 HEPA (99% PM2.5 rate).
High Efficiency Exchange: Imported antibacterial nano paper film for energy loss solution.
Ultra-thin Body: 232mm height for flexible installation and easy maintenance access.
UV Sterilization (Optional): Medical grade sterilization rate of 99.99%.



