1 / 5




| Model | CGW4CF-T*6.8/30 | CGW4CF-T*9.0/30 | |
|---|---|---|---|
| Air source | Cylinder material | Carbon Fiber Winding Cylinder with Aluminum Liner | |
| Cylinder Rated Pressure (bar) | 300 | ||
| Cylinder Nominal Capacity (L) | 4*6.8 | 4*9.0 | |
| Use of Time for One Person(min) | 272 | 360 | |
| Pressure reducer | Output pressure (bar) | 6~9 | |
| Output flow (L/min) | ≥600 | ||
| Alarm apparatus | Alarm pressure (bar) | 40~60 | |
| Clothing band | Dress Belt Tension (Kgf) | 70 | |
| Air hose | Extended distance (m) | 30+2*10 m/60+2*15 | |
| Supply valve | Maximum air supply (L/min) | ≥300 | |
| Complete machine | Exhalation resistance (Pa) | <700 | |
| Inhalation resistance (Pa) | 0~500 | ||
| Size | 950*800*540 mm | ||
| Weight | 72kg | 78kg | |











