1 / 5



| Model series Technical index | RHZK3 | RHZK6.8 | RHZK6.8-2 | RHZK9 | RHZK12 |
| Cylinder volume (L) | 3 | 6.8 | 6.8-2 | 9 | 12 |
| Gas storage capacity (L) | 900 | 2040 | 4080 | 2700 | 3600 |
| Rated working pressure (MPa) | 30 | 30 | 30 | 30 | 30 |
| Alarm pressure (MPa) | 5.5±0.5 | 5.5±0.5 | 5.5±0.5 | 5.5±0.5 | 5.5±0.5 |
| Usage time | 25 | 57 | 114 | 75 | 98 |
| Use time after alarm (min) | 5 | 11 | 22 | 15 | 22 |
| Total usage time (min) | 30 | 60 | 120 | 90 | 120 |








