1 / 5
| Country of Origin | CHINA |
| Output | mV |
| Pressure Range (kPa) | 500pa / 1kpa / 2kpa / 5kpa / 10kpa |
| Pressure Range (PSI) | 0.07psi / 0.145psi / 0.29psi / 0.72psi / 1.45psi |
| Pressure Type | Differential pressure |
| Work Temperature (°C) | -20 ~ +85 |
| Work Temperature (°F) | -4 ~ +185 |
| Support Customization | ODM/OEM |
| Measured Media | Air or Non-corrosive Gas |
| Product Features | High integration and excellent reliability; High sensitivity and stability; Suitable for non-corrosive gases or liquids |
High integration ensures excellent reliability for industrial applications.
Advanced sensor technology provides high sensitivity and long-term stability.
Optimized for air and non-corrosive gases across multiple pressure ranges.








