| Model | Spec (mm) | Voltage (V~) | Frequency (Hz) | Power (W) | Speed (r/min) | Capacity (m3/min) | Static Pressure (Pa) | Noise dB(A) |
| SHT-20 | 200(8″) | 220/110 | 50/60 | 230 | 2800/3300 | 25/35 | 245 | 60 |
| SHT-25 | 250(10″) | 220/110 | 50/60 | 320 | 2800/3300 | 43/53 | 294 | 68 |
| SHT-30 | 300(12″) | 220/110 | 50/60 | 520 | 2800/3300 | 65/75 | 373 | 71 |
| SHT-35 | 350(14″) | 220/110 | 50/60 | 750 | 2800/3300 | 82/90 | 598 | 76 |
| SHT-40 | 400(16″) | 220/110 | 50/60 | 1100 | 2800/3300 | 96 | 700 | 80 |
| SHT-45 | 450(18″) | 220/110 | 50/60 | 750 | 1450 | 160 | 224 | 78 |
| SHT-50 | 500(20″) | 220/110 | 50/60 | 1100 | 1450 | 166 | 270 | 84 |
| SHT-60 | 600(24″) | 220/110 | 50/60 | 2200 | 1450 | 290 | 300 | 90 |
A1: These ventilators are ideal for cooling and ventilation in factories, workshops, warehouses, basements, shipyards, tunnels, and chemical plants. They are also essential for creating a safe working environment in cramped spaces.
A2: Yes, the SHT series can be used as both a blower to provide fresh air and an exhaust fan to remove stale air or fumes, offering versatile directional airflow.
A3: Absolutely. We offer a range of sizes from 200mm (8") up to 600mm (24") to meet different ventilation needs and space constraints.
A4: Yes, the models are designed to operate on both 220V and 110V systems, making them compatible with various international electrical standards.
A5: Noise levels range from approximately 60 dB(A) for smaller models like the SHT-20 to about 90 dB(A) for the high-capacity SHT-60, depending on the power and speed settings.
A6: The static pressure ranges from 224 Pa up to 700 Pa, depending on the specific model chosen, ensuring efficient airflow even through ducts.